![]() |
![]() |
Medford Long Island NY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:53am on 3/12/10 Temperature |
43.1°F |
|
| Dew Point | 37.7°F | ||
| Humidity | 81% | ||
| Barometer | 30.11in Rate 0.010in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 47.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.45in | ||
| Today's Extremes | |||
| High Temperature | 43.1°F at 6:23am | ||
| Low Temperature | 41.9°F at 1:04am | ||
| High Heat Index | 48.0°F at 12:00am | ||
| Peak Wind Gust | 13mph at 4:06am | ||
| Astronomical Data | |||
| Sunrise | 6:06am | ||
| Sunset | 5:53pm | ||
| Moonrise | 4:27am | ||
| Moonset | 3:06pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet