![]() |
![]() |
Medford Long Island NY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:47am on 3/20/10 Temperature |
68.1°F |
|
| Dew Point | 36.4°F | ||
| Humidity | 31% | ||
| Barometer | 29.98in Rate 0.005in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 67.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.94in | ||
| Today's Extremes | |||
| High Temperature | 68.1°F at 10:46am | ||
| Low Temperature | 38.8°F at 4:18am | ||
| High Heat Index | 67.4°F at 10:46am | ||
| Peak Wind Gust | 6mph at 10:35am | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 7:02pm | ||
| Moonrise | 8:57am | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet